Cria Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Katara of Halo | Suri | Cria Female | True Black | 1 yr | Ask for Price | |
Vega Of Halo | Suri | Cria Female | True Black | 1 yr | Ask for Price | |
Scarlett of Halo | Suri | Cria Female | Dark Brown | 1 yr | Ask for Price | |
Saraphina Of Halo | Suri | Cria Female | Medium Fawn | 1 yr | Ask for Price | |
Saphina of Halo | Suri | Cria Female | Medium Fawn | 1 yr | Ask for Price | |
Cria Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Jericho | Suri | Cria Male | True Black | 1 yr | Ask for Price | |
Sentian of Halo | Suri | Cria Male | True Black | 1 yr | Ask for Price | |
Yearling Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Luna of Halo | Suri | Yearling Female | Beige | 1 yr | Ask for Price | |
Denali of Halo | Suri | Yearling Female | White | 1 yr | Ask for Price | |
Dior of Halo | Suri | Yearling Female | White | 1 yr | Ask for Price | |
Bryn Of Halo | Suri | Yearling Female | Dark Silver Grey | 1 yr | Ask for Price | |
Rogue's Cyra | Suri | Yearling Female | Medium Silver Grey | 1 yr | ||
Yearling Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Zion of Halo | Suri | Yearling Male | True Black | 3 yrs | Ask for Price | |
Black Tsunami of Halo | Suri | Yearling Male | True Black | 2 yrs | Ask for Price | |
McGregor of Halo | Suri | Yearling Male | True Black | 2 yrs | Ask for Price | |
Titus Of Halo | Suri | Yearling Male | Medium Brown | 1 yr | Ask for Price | |
Crip of Halo | Suri | Yearling Male | Dark Brown | 1 yr | Ask for Price | |
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Sophora of Halo | Suri | Open (Female) | Beige | 11 yrs | Ask for Price | |
Wyuna's Astoria of Halo | Suri | Open (Female) | Light Brown | 10 yrs | Ask for Price | |
GLR Ali | Suri | Open (Female) | True Black | 15 yrs | ||
GLR Alta | Suri | Open (Female) | True Black | 10 yrs | ||
GLR Amayah | Suri | Open (Female) | Medium Brown | 12 yrs | ||
GLR Tanah | Suri | Open (Female) | Medium Brown | 10 yrs | ||
GLR Tashi | Suri | Open (Female) | Beige | 14 yrs | ||
Platinum Delilah | Suri | Open (Female) | Medium Silver Grey | 12 yrs | ||
GLR Sloan | Suri | Open (Female) | Dark Brown | 8 yrs | ||
GLR Tasani | Suri | Open (Female) | Medium Fawn | 8 yrs | ||
Betty of Halo | Suri | Open (Female) | Medium Fawn | 7 yrs | Ask for Price | |
GLR Charlie | Suri | Open (Female) | Beige | 7 yrs | ||
Virgo of Halo | Suri | Open (Female) | Medium Brown | 7 yrs | ||
GLR Alpha | Suri | Open (Female) | True Black | 7 yrs | ||
GLR ECHOE | Suri | Open (Female) | True Black | 7 yrs | ||
GLR Kilo | Suri | Open (Female) | Medium Brown | 7 yrs | ||
Tris of Halo | Suri | Open (Female) | Medium Brown | 6 yrs | ||
Mari of Halo | Suri | Open (Female) | Medium Rose Grey | 5 yrs | ||
Avani of Halo | Suri | Open (Female) | Medium Brown | 4 yrs | ||
Hermione | Suri | Open (Female) | White | 4 yrs | ||
Joaquin's Phoenix | Suri | Open (Female) | Medium Brown | 3 yrs | Ask for Price | |
Violet of Halo | Suri | Open (Female) | Bay Black | 3 yrs | ||
Adonis of Halo | Suri | Open (Female) | True Black | 3 yrs | ||
Valeri Of Halo | Suri | Open (Female) | Medium Brown | 3 yrs | Ask for Price | |
Sephra of Halo | Suri | Open (Female) | Medium Fawn | 2 yrs | Ask for Price | |
Bred (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Pearlescence of PVA | Suri | Bred (Female) | Medium Fawn | 12 yrs | Ask for Price | |
GLR Black Jewel | Suri | Bred (Female) | True Black | 9 yrs | ||
GLR Avallon | Suri | Bred (Female) | Medium Brown | 8 yrs | ||
Silverfield's Brooklyn by Bronx | Suri | Bred (Female) | Bay Black | 6 yrs | ||
Jr. Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Astin of Halo | Suri | Jr. Herdsire (Male) | Medium Brown | 5 yrs | Ask for Price | |
Saber of Halo | Suri | Jr. Herdsire (Male) | True Black | 5 yrs | Ask for Price | |
Ricky Fowler of Halo | Suri | Jr. Herdsire (Male) | Beige | 5 yrs | Ask for Price | |
Maxwell McQueen | Suri | Jr. Herdsire (Male) | Beige | 4 yrs | Ask for Price | |
Whittaker of Halo | Suri | Jr. Herdsire (Male) | Bay Black | 3 yrs | Ask for Price | |
Declan of Halo | Suri | Jr. Herdsire (Male) | Medium Silver Grey | 3 yrs | Ask for Price | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Granite's Titanium of Halo | Suri | Herdsire (Male) | Dark Silver Grey | 9 yrs | Ask for Price | |
GLR Taj | Suri | Herdsire (Male) | Dark Silver Grey | 11 yrs | Ask for Price | |
GLR Joaquin | Suri | Herdsire (Male) | Dark Brown | 9 yrs | ||
GLR Bronson | Suri | Herdsire (Male) | True Black | 8 yrs | ||
Zoltar of Halo | Suri | Herdsire (Male) | True Black | 7 yrs | ||
Gregarious of Halo | Suri | Herdsire (Male) | Medium Silver Grey | 6 yrs | ||
Bid's Chancellor | Suri | Herdsire (Male) | Beige | 4 yrs | ||
MMALP BoJack's Black Midnight | Suri | Herdsire (Male) | True Black | 9 yrs | Ask for Price | |
RGSA Dante | Suri | Herdsire (Male) | 5 yrs | Ask for Price | ||
WLK Santiago | Suri | Herdsire (Male) | True Black | 5 yrs | Ask for Price |
Suri Llamas
Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
RGA Velvet Rose | Suri | Female | White | 10 yrs | Not for Sale | |
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
RGA Luke Bryan | Suri | Herdsire (Male) | Grey | 11 yrs | Not for Sale |
Other Llamas
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
RGA Gung Ho | Other | Herdsire (Male) | White | 13 yrs | Not for Sale |
Heavy Wool Llamas
Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Lucky Catwoman | Heavy Wool | Female | Brown | 12 yrs | Not for Sale |